Product Description
Megawin Gas Insulated Switchgear (GIS) comes as compact, light, modular and maintenance free units for primary distribution for voltage classes of 12kV, 24kV and 36kV. This three phase unit can have busbar arrangement both inside and outside the hermetically sealed SF6 gas unit for up to 2000A. All our units are assembled and routine tested in the factory. Megawin GIS is engineered to provide high reliability in the network, safety.
Product Features
-
Available for classes up to 36kV/2000A/25kA.
-
Vacuum interruption with SF6 dielectric medium
-
Busbar arrangement can be provided both inside and outside the gas tank.
-
Motorized and local operated off load isolator
-
Typically used as coupling panels
-
Hermetically sealed stainless steel gas tank
-
SCADA compatible.
-
Smart grid ready.
Application
-
Capacitor bank switching
-
Transformer switching
-
Motor switching
-
Feeder switching
Market Segments
-
Power plants
-
Substation
-
Industries
-
Cement
-
Mining
-
Railways
-
Airports
-
Petrochemicals
-
Automotive and more
Advantage
-
Maintenance free and Compact design
-
Environmentally safe
-
Low civil cost
-
High operating temperatures
System Voltage | 12kV | 36kV |
---|---|---|
Rated Voltage | 11kV | 33kV |
Rated normal Current | 1250A/1600A | |
Short time current withstand capacity | 25kA | |
Rated Frequency | 50Hz. | |
Power frequency withstand voltage | 28kV(rms) | 70kV(rms) |
Lightning impulse withstand voltage | 75kV peak | 170kV peak |
Short circuit breaking current for circuit breaker | 25kA/3Sec | |
Short circuit making current for circuit breaker | 62.5kA | |
Internal arc withstand capacity | 25kA/1sec | |
Degree of protection (indoor) | CRCA IP4X SS Tank IP67 |
|
Degree of protection (outdoor) | CRCA IP54 >SS Tank IP67 |
|
Design ambient temperature | 50 ̊C | |
Rated insulation level | 12/28/75 | 36/70/170 |
Cable entry | Front | |
Site extensibility | Both side (Left and Right ) | |
Operating Sequence | O-.3S-CO-3M-CO-3M-CO | |
Dielectric medium | SF6 | |
Breaking medium | Vacuum | |
Operating Mechanism | Spring | |
Mechanical life | 10,000 Operations | |
Electrical life at rated current | 100 Operations | |
Rated short time withstand current | 25KA | |
Relevant standards | IEC 62271-200, IEC 62271 – 100, IEC 62271 – 102 etc |
Applicable Standards
- IEC: 62271-100, IEC: 62271-200, 102
- Gas Insulated Switchgear – VCB Panels Download